Daftar Harga Mobil Suzuki Tegal

APV
| TYPE | HARGA |
|---|---|
| APV GE | 236.500.000 |
| APV GL | 245.000.000 |
| APV GX | 259.000.000 |
| APV SGX | 263.000.000 |
| APV BLINDVAN | 192.000.000 |

Baleno
[table “Baleno” not found /]
Ertiga Hybrid
| Type | Harga |
|---|---|
| ERTIGA GX MT HYBRID | 293.200.000 |
| ERTIGA GX AT HYBRID | 304.800.000 |

Ertiga
| TYPE | HARGA |
|---|---|
| ALL NEW ERTIGA 05 GL MT | 279.000.000 |
| ALL NEW ERTIGA 05 GL AT | 290.700.000 |
| ALL NEW ERTIGA 05 GX MT HYBRID | 293.200.000 |
| ALL NEW ERTIGA 05 GX AT HYBRID | 304.800.000 |
| ALL NEW ERTIGA CRUISE MT HYBRID | 306.900.000 |
| ALL NEW ERTIGA CRUISE AT HYBRID | 318.300.000 |
| ALL NEW ERTIGA CRUISE MT HYBRID 2 TONE | 308.900.000 |
| ALL NEW ERTIGA CRUISE AT HYBRID 2 TONE | 320.300.000 |

Grand Vitara
| TYPE | HARGA |
|---|---|
| GRAND VITARA GL AT | - |
| GRAND VITARA HYBRID GX AT | 445.000.000 |
| GRAND VITARA HYBRID GX AT 2TONE | 448.000.000 |

Jimny
| TYPE | HARGA |
|---|---|
| JIMNY MT | 496.200.000 |
| JIMNY AT | 510.400.000 |
| JIMNY MT ( 2 TONE ) | 499.200.000 |
| JIMNY AT ( 2 TONE ) | 513.400.000 |
| JIMNY MT ( 5 DOORS ) | 511.900.000 |
| JIMNY AT ( 5 DOORS ) | 526.300.000 |
| JIMNY MT 2 TONE( 5 DOORS ) | 514.900.000 |
| JIMNY AT 2 TONE ( 5 DOORS ) | 529.300.000 |
| JIMNY 5 DOORS AT 2 TONE WHITE RHINO | 540.400.000 |

XL7
| TYPE | HARGA |
|---|---|
| NEW XL-7 ZETA MT | 285.000.000 |
| NEW XL-7 ZETA AT | 297.000.000 |
| NEW XL-7 BETA MT HYBRID | 313.500.000 |
| NEW XL-7 BETA AT HYBRID | 325.500.000 |
| NEW XL-7 ALPHA MT HYBRID | 325.000.000 |
| NEW XL-7 ALPHA AT HYBRID | 336.500.000 |
| NEW XL-7 ALPHA MT HYBRID (2TONE) | 327.000.000 |
| NEW XL-7 ALPHA AT HYBRID (2TONE) | 338.500.000 |
| NEW XL-7 ALPHA KURO AT HYBRID | 340.500.000 |
| NEW XL-7 ALPHA KURO AT HYBRID (2TONE) | 342.500.000 |

Carry Pick Up
| TYPE | HARGA |
|---|---|
| NEW CARRY PU FD | 187.000.000 |
| NEW CARRY FD AC/PS | 195.300.000 |
| NEW CARRY PU WD | 188.100.000 |
| NEW CARRY WD AC/PS | 196.200.000 |